
3x Times faster than Raspberry Pi2
4Gmetry III is based on XU4 computer, which outperforms ODROID-C1, ODROID-U3 and Raspberry Pi 2 under several computing power tests. The computing power of the Exynos 5422 Cortex with the big.LITTLE™ HMP solution makes it the perfect companion for telemetry over 4G, video streaming and real-time computer vision.
Visually Intensive Processing
OpenCV,ROS and convolutional neural networks are revolutionizing the UV market, opening the way to precision landing, obstacles recognition and autonomous navigation. On small sized vehicles power efficiency is a “must”: in this unfavorable condition 4Gmetry III excels.


VOLTA 4Gmetry™ | DJI Manifold™ | |
---|---|---|
Launch date | 03/04/2015 as “4Gmetry I” | 02/11/2015 as “Manifold” |
Processor | Octa-core Samsung Exynos 5422 (Cortex™- A15 2Ghz and Cortex™- A7) | Quad-core NVIDIA “4-Plus-1″ 2.32GHz ARM ARM Cortex™- A15 |
GPU | Mali-T628 MP6 (OpenGL ES 3.0/2.0/1.1 and OpenCL 1.1 Full profile) | NVIDIA Kepler GK20a GPU with 192 SM3.2 CUDA cores |
Format | 82 x 58 mm | 127 x 127mm |
Weight | 79g | 256g |
Frameworks | MAVproxy, ROS, OpenCV | ROS, OpenCV |
Plug&Play w/ Pixhawk | Yes. Designed specifically for Pixhawk. | No. |
Open-source | Yes | ? |
Power Consumption | less than 10W | less than 15W (declared) |
Price | 299,99 USD | 500 USD |
Market Leader
With 4Gmetry III, VOLTA confirms it strong commitment to deliver the best turnkey companion computer on the market, risen in and approved by the community. Designed with an open-source mind and a community-driven approach, 4Gmetry III pays a lot of attention to every detail that matters.